Verdale Pricing Outlook
Tender bids for the government land sales shortly after July 2018 property cooling measures was noticeably lesser as developers are more sentimental and cautious to the impact of the hike in the Additional Buyer Stamp Duty (ABSD) implemented in this round of cooling measure.
In a joint venture between COHL Singapore and CSC Land Group, the developer outbid 2 other tenderers to the site with a bid price of $215 million which translate to a land cost of $1,002.30 per square foot per plot ratio.
After factoring in the construction, land financing, professional/legal/taxes cost, etc. to the land cost, the estimated breakeven price for the developer is about $1,602 per sq ft per plot ratio. With an initial 15% to 25% profit margin, buyers can expect the units at Verdale to be priced at around $1,842 to $2,002 per sq ft.
As a reference guide, we have included the expected starting price for you.
| NO. OF BEDROOM | UNIT TYPE | UNIT SIZE | NO. OF UNITS |
|---|---|---|---|
| 1 Bedroom | A1, A1P, A2, A2P | 463 - 474 | 18 |
| 1 Bedroom + Study | A3sP, A4sP | 560 - 570 | 05 |
| 2 Bedroom | B1c, B1cP, B2c, B2cP, B3c, B3cP | 614 | 33 |
| 2 Bedroom Deluxe | B4, B4P, B5, B5P, B6, B7, B7P, B8, B9, B9P, B10, B11, B11P, B12, B12P | 700 - 753 | 114 |
| 3 Bedroom | C1c, C1cP, C2c, C2cP | 947 | 15 |
| 3 Bedroom Deluxe | C3, C3P, C4, C4P, C5, C5P | 1,001 - 1,033 | 39 |
| 4 Bedroom | D1, D1P, D2, D2P, D3, D3P | 1,410 | 22 |
| 4 Bedroom Penthouse | PHD-1, PHD-2 | 1,518 - 1,528 | 09 |
| 5 Bedroom Penthouse | PHE-1, PHE-2 | 1,873 | 03 |
Competitive Market Analysis (New Launch)
(Aug 2019 - Aug 2020)
| PROJECT NAME | TENURE | DISTRICT | AVERAGE SELLING PRICE |
|---|---|---|---|
| Parc Clematis | 99 | 05 | $1,617 |
| Midwood | 99 | 23 | $1,646 |
| Mont Botanik Residences | Freehold | 23 | $1,670 |
| Daintree Residences | 99 yrs | 21 | $1,672 |
| View at Kismis | 99 yrs | 21 | $1,697 |
| Forett at Bukit Timah | Freehold | 21 | $1,927 |
| Mayfair Gardens | 99 yrs | 21 | $1,958 |
| Mayfair Modern | 99 yrs | 21 | $1,972 |
| Fourth Avenue Residences | 99 yrs | 10 | $2,263 |
| Royalgreen | Freehold | 10 | $2,737 |
Competitive Market Analysis (Rental)
Top 10 Rental Average Per Square Foot Per Month within 3 km Radius
(Aug 2019 to Aug 2020)
| PROJECT NAME | BUILT | DISTRICT | AVERAGE PSF PER MONTH |
|---|---|---|---|
| The Hillford | 2016 | 21 | $4.70 |
| Nottinghill Suites | 2014 | 21 | $4.30 |
| Suites at Bukit Timah | 2014 | 21 | $4.20 |
| KAP Residences | 2016 | 21 | $3.70 |
| The Creek @ Bukit | 2017 | 21 | $3.70 |
| Floridian | 2012 | 21 | $3.60 |
| The Cascadia | 2010 | 21 | $3.60 |
| Suites De Laurel | 2012 | 21 | $3.50 |
| The Hillier | 2016 | 23 | $3.50 |
| Kingsford Hillview Peak | 2017 | 23 | $3.30 |
Send Us Your Enquiry
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and we will get back to you within the next working day.
We will be glad to provide you with the eBrochure, floor plans, unit schematics, or other project details once that information is made available to us.
